Case Number: 89R 00077
File Date: 9/28/1989
EDINGTON, NEVA A.
Address:
DOB:
Attorney:
EDINGTON, RODNEY G.
Address:
16722 DAKOTA
LEAVENWORTH, KS 66048
DOB:
Attorney:
| Docket Number | Date | Docket Entry |
|---|---|---|
| 1 | 12/3/1999 | MOTION TERMINATING INCOME WITHHOLDING ORDER |
| 2 | 12/3/1999 | ORDER TERMINATING INCOME WITHHOLDING |
| Receipt Number | Receipt Date | Payor Name | Total Amount |
|---|---|---|---|
| 51 | 8/5/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 120 | 8/13/1991 | C&M CARTAGE/EDINGTON | 0.00 |
| 157 | 8/19/1991 | EDINGTON, RODNEY G. | 0.00 |
| 207 | 8/26/1991 | EDINGTON, R/C&M CARTAGE | 0.00 |
| 256 | 9/3/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 331 | 9/9/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 384 | 9/16/1991 | EDINGTON, R/C&M CARTAGE | 0.00 |
| 427 | 9/23/1991 | EDINGTON, RODNEY/ C&M CAR | 0.00 |
| 474 | 9/30/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 562 | 10/7/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 631 | 10/14/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 688 | 10/21/1991 | EDINGTON, RODNEY/C & M CA | 0.00 |
| 731 | 10/28/1991 | EDINGTON, RODNEY G. | 0.00 |
| 800 | 11/4/1991 | EDINGTON, RODNEY/ C&M CAR | 0.00 |
| 876 | 11/12/1991 | EDINGTON, RODNEY G. | 0.00 |
| 936 | 11/18/1991 | EDINGTON, RODNEY G. | 0.00 |
| 979 | 11/25/1991 | EDINGTON, RODNEY/C & M | 0.00 |
| 1016 | 12/2/1991 | EDINGTON, ROD/C&M CARTAGE | 0.00 |
| 1105 | 12/9/1991 | EDINGTON, RODNEY G. | 0.00 |
| 1155 | 12/16/1991 | EDINGTON, RODNEY G. | 0.00 |
| 1225 | 12/23/1991 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1264 | 12/30/1991 | EDINGTON, ROD/C&M CARTAGE | 0.00 |
| 1330 | 1/6/1992 | EDINGTON, R/C&M CARTAGE | 75.01 |
| 7616 | 1/6/1992 | CIRCUIT CLERK | 75.01 |
| 1407 | 1/13/1992 | EDINGTON, ROD/C&M CARTAGE | 0.00 |
| 1463 | 1/21/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1499 | 1/27/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1559 | 2/3/1992 | EDINGTON, RODNEY G. | 0.00 |
| 1647 | 2/10/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1689 | 2/18/1992 | EDINGTON, RODNEY G. | 0.00 |
| 1749 | 2/24/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1810 | 3/2/1992 | EDINGTON, RODNEY G. | 0.00 |
| 1911 | 3/10/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 1975 | 3/16/1992 | EDINGTON, RODNEY G. | 0.00 |
| 2026 | 3/23/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 2068 | 3/30/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 2160 | 4/6/1992 | EDINGTON, RODNEY G. | 0.00 |
| 2230 | 4/13/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 2292 | 4/20/1992 | EDINGTON, RODNEY/C&M CART | 0.00 |
| 2336 | 4/27/1992 | EDINGTON, RODNEY G. | 0.00 |
| 2386 | 5/1/1992 | EDINGTON, R/C&M CARTAGE | 0.00 |
| 2392 | 5/1/1992 | ADJUSTMENT | -98.09 |
| 2396 | 5/1/1992 | EDINGTON, R/C&M CARTAGE | 75.01 |
| 2398 | 5/1/1992 | ADJUSTMENT | 98.09 |
| 2399 | 5/1/1992 | EDINGTON, RODNEY G. | 0.00 |
| 1241 | 5/1/1992 | CIRCUIT CLERK | 75.01 |
| 2507 | 5/11/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1269 | 5/11/1992 | CIRCUIT CLERK | 75.01 |
| 2577 | 5/18/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1288 | 5/18/1992 | CIRCUIT CLERK | 75.01 |
| 2618 | 5/26/1992 | EDINGTON, RODNEY G. | 75.01 |
| 1305 | 5/26/1992 | CIRCUIT CLERK | 75.01 |
| 2681 | 6/1/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1318 | 6/1/1992 | CIRCUIT CLERK | 75.01 |
| 2777 | 6/8/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1342 | 6/8/1992 | CIRCUIT CLERK | 75.01 |
| 2853 | 6/15/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1358 | 6/15/1992 | CIRCUIT CLERK | 75.01 |
| 2925 | 6/22/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1381 | 6/22/1992 | CIRCUIT CLERK | 75.01 |
| 2981 | 6/29/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1396 | 6/29/1992 | CIRCUIT CLERK | 75.01 |
| 3037 | 7/6/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1405 | 7/6/1992 | CIRCUIT CLERK | 75.01 |
| 3126 | 7/13/1992 | EDINGTON, R/C & M. CARTAG | 98.09 |
| 1417 | 7/13/1992 | CIRCUIT CLERK | 98.09 |
| 3188 | 7/20/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1428 | 7/20/1992 | CIRCUIT CLERK | 75.01 |
| 3247 | 7/27/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1438 | 7/27/1992 | CIRCUIT CLERK | 75.01 |
| 3325 | 8/3/1992 | EDINGTON, R/C&M CARTAGE | 98.09 |
| 1445 | 8/3/1992 | CIRCUIT CLERK | 98.09 |
| 3410 | 8/10/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1458 | 8/10/1992 | CIRCUIT CLERK | 75.01 |
| 3484 | 8/17/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1467 | 8/17/1992 | CIRCUIT CLERK | 75.01 |
| 3541 | 8/24/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1479 | 8/24/1992 | CIRCUIT CLERK | 75.01 |
| 3631 | 8/31/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1492 | 8/31/1992 | CIRCUIT CLERK | 75.01 |
| 3727 | 9/8/1992 | EDINGTON, RODNEY/C&M CART | 51.93 |
| 1504 | 9/8/1992 | CIRCUIT CLERK | 51.93 |
| 3780 | 9/14/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1512 | 9/14/1992 | CIRCUIT CLERK | 75.01 |
| 3852 | 9/21/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1522 | 9/21/1992 | CIRCUIT CLERK | 75.01 |
| 3915 | 9/28/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1536 | 9/28/1992 | CIRCUIT CLERK | 75.01 |
| 4008 | 10/5/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1546 | 10/5/1992 | CIRCUIT CLERK | 75.01 |
| 4098 | 10/12/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1559 | 10/12/1992 | CIRCUIT CLERK | 75.01 |
| 4190 | 10/19/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1569 | 10/19/1992 | CIRCUIT CLERK | 75.01 |
| 4246 | 10/26/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1586 | 10/26/1992 | CIRCUIT CLERK | 75.01 |
| 4333 | 11/2/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1594 | 11/2/1992 | CIRCUIT CLERK | 75.01 |
| 4420 | 11/9/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1608 | 11/9/1992 | CIRCUIT CLERK | 75.01 |
| 4480 | 11/16/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1618 | 11/16/1992 | CIRCUIT CLERK | 75.01 |
| 4555 | 11/23/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1636 | 11/23/1992 | CIRCUIT CLERK | 75.01 |
| 4619 | 11/30/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1643 | 11/30/1992 | CIRCUIT CLERK | 75.01 |
| 4711 | 12/7/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1656 | 12/7/1992 | CIRCUIT CLERK | 75.01 |
| 4789 | 12/14/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1671 | 12/14/1992 | CIRCUIT CLERK | 75.01 |
| 4863 | 12/21/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1686 | 12/21/1992 | CIRCUIT CLERK | 75.01 |
| 4900 | 12/28/1992 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1694 | 12/28/1992 | CIRCUIT CLERK | 75.01 |
| 4973 | 1/4/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1709 | 1/4/1993 | CIRCUIT CLERK | 75.01 |
| 5061 | 1/11/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1718 | 1/11/1993 | CIRCUIT CLERK | 75.01 |
| 5133 | 1/19/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1730 | 1/19/1993 | CIRCUIT CLERK | 75.01 |
| 5188 | 1/25/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1742 | 1/25/1993 | CIRCUIT CLERK | 75.01 |
| 5243 | 2/1/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1755 | 2/1/1993 | CIRCUIT CLERK | 75.01 |
| 5342 | 2/8/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1766 | 2/8/1993 | CIRCUIT CLERK | 75.01 |
| 5435 | 2/16/1993 | EDINGTON, R/C&M CARTAGE | 75.01 |
| 1777 | 2/16/1993 | CIRCUIT CLERK | 75.01 |
| 5487 | 2/19/1993 | EDINGTON, R/C & M CARTAGE | 75.01 |
| 1785 | 2/19/1993 | CIRCUIT CLERK | 75.01 |
| 5569 | 3/1/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1801 | 3/1/1993 | CIRCUIT CLERK | 75.01 |
| 5690 | 3/8/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1813 | 3/8/1993 | CIRCUIT CLERK | 75.01 |
| 5761 | 3/15/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1826 | 3/15/1993 | CIRCUIT CLERK | 75.01 |
| 5820 | 3/22/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1838 | 3/22/1993 | CIRCUIT CLERK | 75.01 |
| 5874 | 3/29/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1851 | 3/29/1993 | CIRCUIT CLERK | 75.01 |
| 5981 | 4/5/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1861 | 4/5/1993 | CIRCUIT CLERK | 75.01 |
| 6091 | 4/12/1993 | EDINGTON, R/C & M CARTAGE | 75.01 |
| 1876 | 4/12/1993 | CIRCUIT CLERK | 75.01 |
| 6169 | 4/19/1993 | EDINGTON, RODNEY/C&MCART | 75.01 |
| 1887 | 4/19/1993 | CIRCUIT CLERK | 75.01 |
| 6215 | 4/26/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1902 | 4/26/1993 | CIRCUIT CLERK | 75.01 |
| 6339 | 5/3/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1909 | 5/3/1993 | CIRCUIT CLERK | 75.01 |
| 6437 | 5/10/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1919 | 5/10/1993 | CIRCUIT CLERK | 75.01 |
| 6519 | 5/17/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1928 | 5/17/1993 | CIRCUIT CLERK | 75.01 |
| 6585 | 5/24/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1943 | 5/24/1993 | CIRCUIT CLERK | 75.01 |
| 6671 | 6/1/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1954 | 6/1/1993 | CIRCUIT CLERK | 75.01 |
| 6758 | 6/7/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1964 | 6/7/1993 | CIRCUIT CLERK | 75.01 |
| 6871 | 6/14/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1974 | 6/14/1993 | CIRCUIT CLERK | 75.01 |
| 6971 | 6/23/1993 | EDINGTON, RODNEY/C&M CART | 75.01 |
| 1993 | 6/23/1993 | CIRCUIT CLERK | 75.01 |
| 7352 | 7/26/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2037 | 7/26/1993 | CIRCUIT CLERK | 23.08 |
| 7530 | 8/9/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2056 | 8/9/1993 | CIRCUIT CLERK | 23.08 |
| 7586 | 8/16/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2070 | 8/16/1993 | CIRCUIT CLERK | 23.08 |
| 7722 | 8/26/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2086 | 8/26/1993 | CIRCUIT CLERK | 23.08 |
| 7767 | 8/31/1993 | EDINGTON, R/LANTER CO | 0.00 |
| 7893 | 9/8/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2100 | 9/8/1993 | CIRCUIT CLERK | 23.08 |
| 7930 | 9/13/1993 | EDINGTON, RODNEY/LANTER C | 23.08 |
| 2109 | 9/13/1993 | CIRCUIT CLERK | 23.08 |
| 8008 | 9/20/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2121 | 9/20/1993 | CIRCUIT CLERK | 23.08 |
| 8088 | 9/27/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2131 | 9/27/1993 | CIRCUIT CLERK | 23.08 |
| 8196 | 10/4/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2141 | 10/4/1993 | CIRCUIT CLERK | 23.08 |
| 8346 | 10/15/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2160 | 10/15/1993 | CIRCUIT CLERK | 23.08 |
| 8378 | 10/19/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2164 | 10/19/1993 | CIRCUIT CLERK | 23.08 |
| 8426 | 10/25/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2175 | 10/25/1993 | CIRCUIT CLERK | 23.08 |
| 8628 | 11/8/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2194 | 11/8/1993 | CIRCUIT CLERK | 23.08 |
| 8630 | 11/9/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 8631 | 11/9/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2197 | 11/9/1993 | CIRCUIT CLERK | 23.08 |
| 2198 | 11/9/1993 | CIRCUIT CLERK | 23.08 |
| 8686 | 11/15/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2204 | 11/15/1993 | CIRCUIT CLERK | 23.08 |
| 8820 | 11/29/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 8821 | 11/29/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2220 | 11/29/1993 | CIRCUIT CLERK | 23.08 |
| 2221 | 11/29/1993 | CIRCUIT CLERK | 23.08 |
| 8995 | 12/9/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2240 | 12/9/1993 | CIRCUIT CLERK | 23.08 |
| 9033 | 12/13/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2244 | 12/13/1993 | CIRCUIT CLERK | 23.08 |
| 9122 | 12/20/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2255 | 12/20/1993 | CIRCUIT CLERK | 23.08 |
| 9162 | 12/28/1993 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2261 | 12/28/1993 | CIRCUIT CLERK | 23.08 |
| 9295 | 1/5/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2275 | 1/5/1994 | CIRCUIT CLERK | 23.08 |
| 9363 | 1/10/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2280 | 1/10/1994 | CIRCUIT CLERK | 23.08 |
| 9440 | 1/18/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2289 | 1/18/1994 | CIRCUIT CLERK | 23.08 |
| 9514 | 1/24/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2295 | 1/24/1994 | CIRCUIT CLERK | 23.08 |
| 9605 | 1/31/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2306 | 1/31/1994 | CIRCUIT CLERK | 23.08 |
| 9687 | 2/7/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2315 | 2/7/1994 | CIRCUIT CLERK | 23.08 |
| 9776 | 2/14/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2327 | 2/14/1994 | CIRCUIT CLERK | 23.08 |
| 9869 | 2/22/1994 | EDINGTON, RODNEY/LANTER | 0.00 |
| 9949 | 2/28/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2345 | 2/28/1994 | CIRCUIT CLERK | 23.08 |
| 10095 | 3/7/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2356 | 3/7/1994 | CIRCUIT CLERK | 23.08 |
| 10166 | 3/14/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2370 | 3/14/1994 | CIRCUIT CLERK | 23.08 |
| 10293 | 3/23/1994 | EDINGTON, RODNEY/LANTER C | 23.08 |
| 2383 | 3/23/1994 | CIRCUIT CLERK | 23.08 |
| 10345 | 3/28/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2393 | 3/28/1994 | CIRCUIT CLERK | 23.08 |
| 10489 | 4/5/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2406 | 4/5/1994 | CIRCUIT CLERK | 23.08 |
| 10571 | 4/11/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2417 | 4/11/1994 | CIRCUIT CLERK | 23.08 |
| 10635 | 4/18/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2429 | 4/18/1994 | CIRCUIT CLERK | 23.08 |
| 11057 | 4/28/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2446 | 4/28/1994 | CIRCUIT CLERK | 23.08 |
| 11152 | 5/2/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2452 | 5/2/1994 | CIRCUIT CLERK | 23.08 |
| 11477 | 5/9/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2481 | 5/9/1994 | CIRCUIT CLERK | 23.08 |
| 11711 | 5/16/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2503 | 5/16/1994 | CIRCUIT CLERK | 23.08 |
| 11948 | 5/23/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2530 | 5/23/1994 | CIRCUIT CLERK | 23.08 |
| 12194 | 5/31/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2551 | 5/31/1994 | CIRCUIT CLERK | 23.08 |
| 12455 | 6/6/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2571 | 6/6/1994 | CIRCUIT CLERK | 23.08 |
| 12707 | 6/13/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2589 | 6/13/1994 | CIRCUIT CLERK | 23.08 |
| 12980 | 6/20/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2622 | 6/20/1994 | CIRCUIT CLERK | 23.08 |
| 13178 | 6/27/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2642 | 6/27/1994 | CIRCUIT CLERK | 23.08 |
| 13481 | 7/5/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 13482 | 7/5/1994 | EDINGTON, RODNEY/LANTER | 55.85 |
| 2668 | 7/5/1994 | CIRCUIT CLERK | 55.85 |
| 2669 | 7/5/1994 | CIRCUIT CLERK | 23.08 |
| 13726 | 7/11/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2683 | 7/11/1994 | CIRCUIT CLERK | 23.08 |
| 14200 | 7/25/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2714 | 7/25/1994 | CIRCUIT CLERK | 23.08 |
| 14446 | 8/1/1994 | EDINGTON, ROD/LANTER | 23.08 |
| 14447 | 8/1/1994 | EDINGTON, ROD/LANTER | 32.77 |
| 2746 | 8/1/1994 | CIRCUIT CLERK | 55.85 |
| 14674 | 8/8/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2760 | 8/8/1994 | CIRCUIT CLERK | 23.08 |
| 14919 | 8/15/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 14920 | 8/15/1994 | EDINGTON, RODNEY/LANTER | 55.85 |
| 2783 | 8/15/1994 | CIRCUIT CLERK | 55.85 |
| 2784 | 8/15/1994 | CIRCUIT CLERK | 23.08 |
| 15144 | 8/23/1994 | EDINGTON, RODNEY/LANTER | 51.92 |
| 15145 | 8/23/1994 | EDINGTON, RODNEY/LANTER | 23.08 |
| 2811 | 8/23/1994 | CIRCUIT CLERK | 23.08 |
| 2813 | 8/23/1994 | CIRCUIT CLERK | 51.92 |
| 15275 | 8/29/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2826 | 8/29/1994 | CIRCUIT CLERK | 75.00 |
| 15549 | 9/6/1994 | EDINGTON, RODNEY/LANTER C | 75.00 |
| 2846 | 9/6/1994 | CIRCUIT CLERK | 75.00 |
| 15825 | 9/13/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2867 | 9/13/1994 | CIRCUIT CLERK | 75.00 |
| 16016 | 9/19/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2879 | 9/19/1994 | CIRCUIT CLERK | 75.00 |
| 16402 | 9/30/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2912 | 9/30/1994 | CIRCUIT CLERK | 75.00 |
| 16554 | 10/4/1994 | EDINGTON, RODNEY G. | 75.00 |
| 2925 | 10/4/1994 | CIRCUIT CLERK | 75.00 |
| 16821 | 10/12/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2943 | 10/12/1994 | CIRCUIT CLERK | 75.00 |
| 17023 | 10/18/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2953 | 10/18/1994 | CIRCUIT CLERK | 75.00 |
| 17176 | 10/24/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2970 | 10/24/1994 | CIRCUIT CLERK | 75.00 |
| 17394 | 10/31/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 2988 | 10/31/1994 | CIRCUIT CLERK | 75.00 |
| 17678 | 11/7/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3023 | 11/7/1994 | CIRCUIT CLERK | 75.00 |
| 17877 | 11/14/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3040 | 11/14/1994 | CIRCUIT CLERK | 75.00 |
| 18201 | 11/21/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3066 | 11/21/1994 | CIRCUIT CLERK | 75.00 |
| 18397 | 11/29/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3082 | 11/29/1994 | CIRCUIT CLERK | 75.00 |
| 18687 | 12/7/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3105 | 12/7/1994 | CIRCUIT CLERK | 75.00 |
| 18772 | 12/12/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3115 | 12/12/1994 | CIRCUIT CLERK | 75.00 |
| 19206 | 12/20/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3136 | 12/20/1994 | CIRCUIT CLERK | 75.00 |
| 19320 | 12/27/1994 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3151 | 12/27/1994 | CIRCUIT CLERK | 75.00 |
| 19464 | 1/3/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3171 | 1/3/1995 | CIRCUIT CLERK | 75.00 |
| 19711 | 1/9/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3181 | 1/9/1995 | CIRCUIT CLERK | 75.00 |
| 19975 | 1/17/1995 | EDINGTON, ROD/LANTER | 75.00 |
| 3200 | 1/17/1995 | CIRCUIT CLERK | 75.00 |
| 20203 | 1/25/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3228 | 1/25/1995 | CIRCUIT CLERK | 75.00 |
| 20346 | 1/31/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3243 | 1/31/1995 | CIRCUIT CLERK | 75.00 |
| 20629 | 2/7/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3263 | 2/7/1995 | CIRCUIT CLERK | 75.00 |
| 20787 | 2/13/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3280 | 2/13/1995 | CIRCUIT CLERK | 75.00 |
| 21036 | 2/21/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3302 | 2/21/1995 | CIRCUIT CLERK | 75.00 |
| 21348 | 3/1/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3338 | 3/1/1995 | CIRCUIT CLERK | 75.00 |
| 21650 | 3/7/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3364 | 3/7/1995 | CIRCUIT CLERK | 75.00 |
| 21824 | 3/13/1995 | EDINGTON, ROD/LANTER | 75.00 |
| 3384 | 3/13/1995 | CIRCUIT CLERK | 75.00 |
| 22038 | 3/20/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3405 | 3/20/1995 | CIRCUIT CLERK | 75.00 |
| 22364 | 3/28/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3427 | 3/28/1995 | CIRCUIT CLERK | 75.00 |
| 22592 | 4/3/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3442 | 4/3/1995 | CIRCUIT CLERK | 75.00 |
| 22928 | 4/11/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3466 | 4/11/1995 | CIRCUIT CLERK | 75.00 |
| 23120 | 4/17/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3478 | 4/17/1995 | CIRCUIT CLERK | 75.00 |
| 23358 | 4/24/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3516 | 4/24/1995 | CIRCUIT CLERK | 75.00 |
| 23608 | 5/1/1995 | EDINGTON, R/LANTER. | 75.00 |
| 3534 | 5/1/1995 | CIRCUIT CLERK | 75.00 |
| 23949 | 5/9/1995 | EDINGTON, RODNEY/LANTER | 150.00 |
| 3561 | 5/9/1995 | CIRCUIT CLERK | 150.00 |
| 24174 | 5/16/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3576 | 5/16/1995 | CIRCUIT CLERK | 75.00 |
| 24534 | 5/30/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
| 3613 | 5/30/1995 | CIRCUIT CLERK | 75.00 |
| 24832 | 6/5/1995 | EDINGTON, RODNEY/LANTER | 75.00 |
